Coral and Blue
Rates
![]() |
| Coral and Blue season rates (US dollars) | |||
| 1 - 4 guests | Mid April - Mid December | $1200 per week | $180 per night |
| 1 - 4 guests | Mid December - Mid April | $1800 per week | $270 per night |
| 1 - 4 guests | Holidays December 22 - Janurary 4 | $2200 per week | $325 per night |
| maid service | Available with an extra charge. | ||
| minimum stay | If your stay is less than 5 nights, there will be an additional $50 charge for cleaning. | ||
| local tax | The Virgin Islands Hotel Tax is 8%. | ||
| Availability and Reservations | ||
|   | Mailing address: Donald Blumenthal 5000-4A Enighed #193 St. John, VI   00830 |
  | If you would like additional information, availability, or would like to make a reservation, please send an email to: don@stjohnvi.net or you may call or fax us at 340.715.2560. |
This and other vacation rentals are available on St. John. Please ask us.